MT

Measure Time

MT


Command Group: Checkweigher

Access:

Network interfaces:

RW

CANopen

SDO2100sub08

MODbus

2410,2

MT - Measuring Time (0-3000ms)

PROFIbus

read 18,8 write 31,8


Synopsis:
CommandResponse
GetMTM<Value>
SetMT <Value>OK (or ERR)
Valid forMin. valueMax. value
141.181 0 3000
141.184 0 3000
141.185 0 3000
141.186 0 3000
142.181 0 3000
142.184 0 3000
142.185 0 3000
142.186 0 3000
143.181 0 3000
143.184 0 3000
143.185 0 3000
151.181 0 3000
151.184 0 3000
151.186 0 3000
152.181 0 3000
152.184 0 3000
162.181 0 3000
179.181 0 3000
181.181 0 3000
64.181 0 3000
68.181 0 500
72.181 0 500
78.183 0 3000
88.183 0 3000



MT Set the time over which the average value will be built.

See also RW, TT, TS, DT, TW, TI, HT, GA, SA, TE, TR.